Description
Code | ||||||
NHXH E90 FE 180, CU/ MICA / XL-HFFR / HFFR | ||||||
Voltage Rating | ||||||
0,6/1,0 kV | ||||||
Standards | ||||||
VDE 0266 | ||||||
IEC 60228 | Conductor | |||||
IEC 60332-1 | Flame Retardant | |||||
EN 61034 | Smoke Density | |||||
EN 50267 | Halogen Free | |||||
EN 60332-3 | Flame Retardant (Cat C) | |||||
IEC 60331-21 | Circuit Integrity | |||||
Conductor | ||||||
Solid or Stranded Copper Conductor (Class 1, Class 2) | ||||||
Separator | ||||||
Mica Tape | ||||||
Insulation | ||||||
Cross-linked HFFR | ||||||
Filler | ||||||
Halogen Free Filler | ||||||
Armour | ||||||
– | ||||||
Sheath | ||||||
Halogen Free Sheath | ||||||
Technical Data | ||||||
Max. Operating Temperature | : | 90°C | ||||
Short Circuit Temperature | : | 250°C (max.5 sec) | ||||
Bending Radius | : | 12xD | ||||
Test Voltage | : | 3,5 kV | ||||
Application: | ||||||
These are cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, tunnels high constructions | ||||||
hospitals, power plant, data processing centers, business centers where there is a risk of fire. | ||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | KG | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
1×10 | 9.3 | 182 | 1000 | 1.8 | 91 | 81 |
1×16 | 10.4 | 250 | 1000 | 1.15 | 117 | 109 |
1×25 | 12.0 | 362 | 1000 | 0.73 | 150 | 146 |
1×35 | 13.1 | 458 | 1000 | 0.52 | 179 | 179 |
1×50 | 15.0 | 610 | 1000 | 0.39 | 211 | 218 |
1×70 | 16.7 | 816 | 1000 | 0.27 | 257 | 275 |
1×95 | 19.2 | 1100 | 1000 | 0.193 | 304 | 336 |
1×120 | 20.8 | 1332 | 1000 | 0.153 | 341 | 388 |
1×150 | 23.0 | 1662 | 1000 | 0.124 | 377 | 438 |
1×185 | 25.3 | 2050 | 1000 | 0.099 | 418 | 501 |
1×240 | 28.4 | 2626 | 1000 | 0.075 | 469 | 508 |
1×300 | 31.3 | 3337 | 1000 | 0.060 | 514 | 654 |
2×1,5 | 12.4 | 231 | 1000 | 12.100 | 31 | 25 |
2×2,5 | 13.2 | 271 | 1000 | 7.4100 | 40 | 33 |
2×4 | 14.1 | 327 | 1000 | 4.6100 | 52 | 43 |
2×6 | 15.1 | 393 | 1000 | 3.1 | 65 | 54 |
2×10 | 17.6 | 536 | 1000 | 1.8 | 87 | 75 |
2×16 | 19.8 | 722 | 1000 | 1.15 | 113 | 100 |
2×25 | 23.0 | 1035 | 1000 | 0.73 | 146 | 136 |
2×35 | 25.4 | 1304 | 1000 | 0.52 | 176 | 165 |
2×50 | 29.3 | 1744 | 1000 | 0.39 | 208 | 201 |
2×70 | 33.2 | 2308 | 1000 | 0.27 | 256 | 255 |
2×95 | 38.1 | 3084 | 1000 | 0.193 | 307 | 314 |
2×120 | 41.8 | 3763 | 1000 | 0.153 | 349 | 364 |
2×150 | 46.2 | 4675 | 1000 | 0.124 | 391 | 416 |
2×185 | 51.2 | 5751 | 1000 | 0.099 | 442 | 480 |
2×240 | 57.4 | 7356 | 500 | 0.075 | 509 | 565 |
3×1,5 | 13.0 | 262 | 1000 | 12.100 | 31 | 24 |
3×2,5 | 13.9 | 313 | 1000 | 7.410 | 40 | 32 |
3×4 | 14.9 | 383 | 1000 | 4.6100 | 52 | 42 |
3×6 | 15.9 | 470 | 1000 | 3.0800 | 64 | 53 |
3×10 | 18.7 | 1000 | 1.8 | 86 | 74 | |
3×16 | 21.0 | 1000 | 1.15 | 112 | 98 | |
3×25 | 24.5 | 1000 | 0.73 | 145 | 133 | |
3×35 | 27.2 | 1000 | 0.52 | 174 | 162 | |
3×50 | 31.4 | 1000 | 0.39 | 206 | 197 | |
3×70 | 35.5 | 1000 | 0.27 | 254 | 250 | |
3×95 | 40.8 | 1000 | 0.193 | 305 | 308 | |
3×120 | 44.8 | 1000 | 0.153 | 348 | 359 | |
3×150 | 49.6 | 500 | 0.124 | 392 | 412 | |
3×185 | 54.9 | 500 | 0.099 | 444 | 475 | |
3×240 | 61.7 | 500 | 0.075 | 517 | 564 | |
3×300 | 68.3 | 250 | 0.060 | 585 | 649 | |
3×400 | 77.0 | 250 | 0.047 | 671 | 761 | |
3×16+10 | 22.3 | 1000 | 1,15 – 1,83 | 112 | 98 | |
3×25+16 | 25.9 | 1000 | 0,727 – 1,15 | 145 | 133 | |
3×35+16 | 28.3 | 1858 | 1000 | 0,524 – 1,15 | 174 | 162 |
3×50+25 | 32.9 | 2541 | 1000 | 0,387 – 0,727 | 206 | 197 |
3×70+35 | 37.1 | 3376 | 1000 | 0,268 – 0,524 | 254 | 250 |
3×95+50 | 42.8 | 4547 | 1000 | 0,193 – 0,387 | 305 | 308 |
3×120+70 | 47.2 | 5667 | 500 | 0,153 – 0,268 | 348 | 359 |
3×150+70 | 51.2 | 6792 | 500 | 0,124 – 0,268 | 392 | 412 |
3×185+95 | 57.3 | 8516 | 500 | 0,0991 – 0,193 | 444 | 475 |
3×240+120 | 63.9 | 10804 | 500 | 0,0754 – 0,153 | 517 | 564 |
3×300+150 | 71.0 | 13760 | 250 | 0,0601 – 0,124 | 585 | 649 |
3×400+185 | 79.6 | 17165 | 250 | 0,0470 – 0,0991 | 671 | 761 |
4×1,5 | 14.1 | 352 | 1000 | 12.1000 | 31 | 24 |
4×2,5 | 15.0 | 419 | 1000 | 7.4100 | 40 | 32 |
4×4 | 16.1 | 512 | 1000 | 4.6100 | 52 | 42 |
4×6 | 17.3 | 625 | 1000 | 3.0800 | 64 | 53 |
4×10 | 20.4 | 868 | 1000 | 1.8 | 86 | 74 |
4×16 | 23.0 | 1188 | 1000 | 1.15 | 112 | 98 |
4×25 | 26.9 | 1720 | 1000 | 0.73 | 145 | 133 |
4×35 | 30.1 | 2198 | 1000 | 0.52 | 174 | 162 |
4×50 | 34.8 | 2960 | 1000 | 0.39 | 206 | 197 |
4×70 | 39.3 | 3909 | 1000 | 0.27 | 254 | 250 |
4×95 | 45.3 | 5238 | 1000 | 0.193 | 305 | 308 |
4×120 | 49.7 | 6389 | 500 | 0.153 | 348 | 359 |
4×150 | 55.0 | 7935 | 500 | 0.124 | 392 | 412 |
4×185 | 61.0 | 9747 | 500 | 0.099 | 444 | 475 |
4×240 | 68.5 | 12504 | 250 | 0.075 | 517 | 564 |
4×300 | 76.0 | 15850 | 250 | 0.060 | 585 | 649 |
4×400 | 85.6 | 19914 | 250 | 0.047 | 671 | 761 |
5×1,5 | 15.2 | 467 | 1000 | 12.1000 | 31 | 24 |
5×2,5 | 16.2 | 557 | 1000 | 7.4100 | 40 | 32 |
5×4 | 17.5 | 684 | 1000 | 4.6100 | 52 | 42 |
5×6 | 18.7 | 837 | 1000 | 3.0800 | 64 | 53 |
5×10 | 22.2 | 1168 | 1000 | 1.8 | 86 | 74 |
5×16 | 25.0 | 1601 | 1000 | 1.15 | 112 | 98 |
5×25 | 29.6 | 2345 | 1000 | 0.72 | 145 | 133 |
5×35 | 33.2 | 2987 | 1000 | 0.52 | 174 | 162 |
5×50 | 38.4 | 4025 | 1000 | 0.39 | 206 | 197 |
5×70 | 43.5 | 5320 | 500 | 0.27 | 254 | 250 |
5×95 | 50.1 | 7118 | 500 | 0.193 | 305 | 308 |
5×120 | 55.0 | 8634 | 500 | 0.153 | 348 | 359 |
5×150 | 60.9 | 10780 | 500 | 0.124 | 392 | 412 |
5×185 | 67.5 | 13163 | 250 | 0.099 | 444 | 475 |
5×240 | 75.9 | 16908 | 250 | 0.075 | 517 | 564 |
5×300 | 84.2 | 21510 | 250 | 0.060 | 585 | 649 |
5×400 | 95.0 | 27087 | 250 | 0.047 | 671 | 761 |
6×1,5 | 16.3 | 428 | 1000 | 12.1000 | 22 | 16 |
6×2,5 | 17.4 | 524 | 1000 | 7.4100 | 28 | 21 |
7×1,5 | 16.5 | 436 | 1000 | 12.1000 | 22 | 16 |
7×2,5 | 17.6 | 537 | 1000 | 7.4100 | 28 | 21 |
7×4 | 19.1 | 680 | 1000 | 4.6100 | 31 | 27 |
7×6 | 20.5 | 858 | 1000 | 3.0800 | 38 | 34 |
10×2,5 | 20.2 | 722 | 1000 | 7.4100 | 20 | 18 |
12×1,5 | 20.2 | 676 | 1000 | 12.1000 | 15 | 13 |
12×2,5 | 21.7 | 845 | 1000 | 7.4100 | 19 | 17 |
14×1,5 | 21.4 | 766 | 1000 | 12.1000 | 14 | 12 |
14×2,5 | 23.0 | 962 | 1000 | 7.4100 | 18 | 16 |
16×1,5 | 22.6 | 855 | 1000 | 12.1000 | 13 | 11 |
24×1,5 | 26.6 | 1203 | 1000 | 12.1000 | 11 | 10 |
24×2,5 | 28.9 | 1547 | 1000 | 7.4100 | 14 | 13 |
Note: | Current carrying capacities are valid at 30°C ambient temperature. |
Reviews
There are no reviews yet.