CYKY

CYKY

Description

CYKY
Cabluri izolate cu PVC pentru instalatii fixe | Power cable for fixed installations
Constructie Construction
1. Conductor din cupru, clasa 1
2. Izolatie din PVC
3. Strat umplutura
4. Manta din PVC
1. Copper conductor, class 1
2. PVC insulation
3. Filler layer
4. PVC sheath
Specificatia tehnica Technical specification
Tensiunea nom.: 450/750 V Rated voltage: 450/750 V
Temperatura minima: Operating temperature: min. –40 °C max. +70 °C
– instalare si manipulare: +4 °C Min. perm. temp.
– depozitare: –40 °C – with installation and handling: +4 °C
Temperatura max. de depozitare: +40 °C – storage: –40 °C
Temperatura de lucru: min. –40 °C max. +70 °C Max. perm. storage temp.: +40 °C
Utilizare: in instalatii fixe exterioare ingropate in Application: For fixed installation in open air,
pamant sau sub tencuiala, in incaperi , pentru in the ground and in the concrete, for indoor
instalatii fixe si sub tencuiala. installation and installation under plaster.
Culoarea mantalei: negru Colour of sheath: black
Standard de fabricatie: ST 104 Manufactured according to: ST 104
Identificare conductori conf. VDE 0293, HD 308 Core identification acc. to VDE 0293, HD 308
Ambalare: colaci de 100, tamburi de lemn. Standard packing: coils 100 m, drums, one-way
Rezistenta la flacara conf. IEC 60332-1. reels 500 m
Cablurile sint rezistente la radiatii UV Flame retardant according to IEC 60332-1.
Cables are resistant to UV radiation
Nr. conductori x sectiunea  Cores no x cross-section (nxmm2) Forma conductor Conductor
shape
Grosime izolatie Insulation thickness (mm) Grosime manta Outer sheath thickness (mm) Diametru exterior Outer diameter (mm) Greutate Weight (kg/km) Rezistenta max. Max. conductor resistance
(ohm/km)
 Sarcina Current carrying capacity (A)
2X1.5 ru 0.7 1.0 8.1 107 12.1000  23.00
2X2.5 ru 0.8 1.0 9.3 150 7.4100  32.00
2X4 ru 0.9 1.0 10.6 208 4.6200  42.00
2X6 ru 1 1.0 12.2 287 3.0800  53.00
3X1.5 ru 0.7 1.0 8.5 126 12.1000  23.00
3X2.5 ru 0.8 1.0 9.8 179 7.4100  32.00
3X4 ru 0.9 1.0 11.4 259 4.6200  42.00
3X6 ru 1 1.2 13.4 365 3.0800  53.00
3X10 ru 1 1.2 15.1 518 1.8300  74.00
3X16 ru 1 1.4 17.6 771 1.1500  80.00
4X1.5 ru 0.7 1.0 9.2 153 12.1000  23.00
4X2.5 ru 0.8 1.0 10.2 153 12.1000  23.00
4X4 ru 0.9 1.0 12.5 320 4.6200 4.6200  42.00
4X6 ru 1 1.2 14.6 452 3.0800 3.0800  53.00
4X10 ru 1 1.2 16.5 650 1.8300 1.8300  74.00
4X16 ru 1 1.4 19.3 972 1.1500 1.1500  80.00
5X1.5 ru 0.7 1.0 10.0 183 12.1000 12.1000  21.00
5X2.5 ru 0.8 1.0 11.8 272 7.4100 7.4100  30.00
5X4 ru 0.9 1.2 14.0 401 4.6200 4.6200  42.00
5X6 ru 1 1.2 15.9 548 3.0800 3.0800  53.00
5X10 ru 1 1.2 18.1 793 1.8300 1.8300  74.00
5X16 ru 1 1.4 21.1 1189 1.1500 1.1500  80.00
7X1.5 ru 0.7 1.0 10.8 225 12.1000 12.1000  12.00
7X2.5 ru 0.8 1.2 13.2 350 7.4100 7.4100  16.00
7X4 ru 0.9 1.2 15.2 501 4.6200 4.6200  28.00
12X1.5 ru 0.7 1.2 14.6 404 12.1000 12.1000  10.00
12X2.5 ru 0.8 1.2 17.1 595 7.4100 7.4100  13.00
12X4 ru 0.9 1.4 20.2 883 4.6200 4.6200  25.00
19X1.5 ru 0.7 1.2 16.9 570 12.1000 12.1000  9.00
19X2.5 ru 0.8 1.4 20.3 871 7.4100 7.4100  11.00
19X4 ru 0.9 1.6 24.0 1295 4.6200 4.6200  23.00
24X1.5 ru 0.7 1.4 20.0 778 12.1000 12.1000  7.00
24X2.5 ru 0.8 1.6 24.0 1184 7.4100 7.4100  10.00
24X4 ru 0.9 1.6 28.0 1724 4.6200 4.6200  21.00
30X1.5 ru 0.7 1.6 21.5 918 12.1000 12.1000  7.00
30X2.5 ru 0.8 1.6 25.3 1372 7.4100 7.4100  10.00
30X4 ru 0.9 1.6 29.6 2011 4.6200 4.6200  19.00
ru – conductor rotund unifilar | round solid conductor
rm – conductor rotund multifilar | round stranded conductor
sm –conductor sector multifilar | stranded sector shaped conductor

Reviews

There are no reviews yet.

Be the first to review “CYKY”

Your email address will not be published. Required fields are marked *