Description
J-Y(St)Y | |||||||||
Cabluri telefonice si avertizare incendiu izolate cu PVC | Telephone cables and fire warning, PVC insulated | |||||||||
Constructie | Construction | ||||||||
1. Conductor din cupru, clasa 1 2. Izolatie din PVC 3. Ecran din AluPet+fir continuitate 4. Manta din PVC |
1. Solid copper conductor, 2. PVC insulation 3. AluPet tape screen + drain wire 4. PVC sheath |
||||||||
Specificatia tehnica | Technical specification | ||||||||
Conductori inifilari: | Conductors: Single Bare copper Wire | ||||||||
0,6 mm: capacitate max. 120 nF/km | 0,6 mm: max capacitance 120 nF/km | ||||||||
0,8 mm: capacitate max. 100 nF/km | 0,8 mm: max capacitance 100 nF/km | ||||||||
Tensiunea nom.: 300 V | Working voltage: 300 V | ||||||||
Tensiunea de incercare: 800 V | Testing voltage: 800 V | ||||||||
Temperatura max. de depozitare: +40 °C | Store temperature: +40 °C | ||||||||
Temperatura de lucru: min. –30 °C max. +70 °C; | Working temperature: -30°C ¸ +70 °C | ||||||||
-5°C ¸ +50°C (la montaj) | -5°C ¸ +50°C (mobile) | ||||||||
Utilizare: pentru sisteme de telecomunicatii si transmitere de date si semnale. | Use: for telecommunication systems for transmission of datas and signals. | ||||||||
Identificare conductori conf. DIN VDE 0815 | Core identification acc. to DIN VDE 0815 | ||||||||
Culoarea mantalei: gri | Colour of sheath: grey | ||||||||
Standard de fabricatie: VDE 0815 | Manufactured according to: VDE 0815 | ||||||||
Ambalare: colaci de 100, tamburi de lemn. | Packing: coils 100 m, wooden drums | ||||||||
Nr. perechi X diametru Pair no X diameter (nxmm) | Grosime izolatie Insulation thickness (mm) |
Grosime manta Outer sheath thickness (mm) | Diametru exterior Outer diameter (mm) | Greutate Weight (kg/km) | |||||
J-YY | |||||||||
1x2x0.6 | 0.5 | 1.0 | 8.1 | 83 | |||||
1x2x0.8 | 0.5 | 1.0 | 8.1 | 105 | |||||
2x2x0.6 | 0.5 | 1.0 | 8.1 | 98 | |||||
2x2x0.8 | 0.5 | 1.0 | 8.1 | 128 | |||||
3x2x0.6 | 0.5 | 1.0 | 8.6 | 121 | |||||
3x2x0.8 | 0.5 | 1.0 | 8.6 | 161 | |||||
4x2x0.6 | 0.5 | 1.0 | 9.4 | 151 | |||||
4x2x0.8 | 0.5 | 1.0 | 9.4 | 203 | |||||
5x2x0.6 | 0.5 | 1.2 | 10.7 | 192 | |||||
5x2x0.8 | 0.5 | 1.2 | 10.7 | 257 | |||||
6x2x0.6 | 0.5 | 1.2 | 11.6 | 228 | |||||
6x2x0.8 | 0.5 | 1.2 | 11.6 | 306 | |||||
8x2x0.6 | 0.5 | 1.2 | 14.0 | 320 | |||||
8x2x0.8 | 0.5 | 1.2 | 14.0 | 430 | |||||
10x2x0.6 | 0.5 | 1.2 | 14.0 | 350 | |||||
10x2x0.8 | 0.5 | 1.2 | 14.0 | 476 | |||||
12x2x0.6 | 0.5 | 1.4 | 15.5 | 426 | |||||
12x2x0.8 | 0.5 | 1.4 | 15.5 | 578 | |||||
14x2x0.6 | 0.5 | 1.4 | 16.3 | 480 | |||||
14x2x0.8 | 0.5 | 1.4 | 16.3 | 655 | |||||
16x2x0.6 | 0.5 | 1.4 | 17.2 | 540 | |||||
16x2x0.8 | 0.5 | 1.4 | 17.2 | 738 | |||||
20x2x0.6 | 0.5 | 1.4 | 18.1 | 632 | |||||
20x2x0.8 | 0.5 | 1.4 | 18.1 | 872 | |||||
24x2x0.6 | 0.5 | 1.6 | 21.6 | 830 | |||||
24x2x0.8 | 0.5 | 1.6 | 21.6 | 1134 | |||||
30x2x0.6 | 0.5 | 1.6 | 22.8 | 976 | |||||
30x2x0.8 | 0.5 | 1.6 | 22.8 | 1343 | |||||
40x2x0.6 | 0.5 | 1.6 | 26.7 | 1315 | |||||
40x2x0.8 | 0.5 | 1.6 | 26.7 | 1813 | |||||
50x2x0.6 | 0.5 | 1.6 | 28.9 | 1589 | |||||
50x2x0.8 | 0.5 | 1.6 | 28.9 | 2202 | |||||
60x2x0.6 | 0.5 | 1.6 | 22.8 | 1428 | |||||
60x2x0.8 | 0.5 | 1.6 | 22.8 | 2047 | |||||
J-Y(St)Y | |||||||||
1x2x0.6 | 0.5 | 1.0 | 8.2 | 93 | |||||
1x2x0.8 | 0.5 | 1.0 | 8.2 | 116 | |||||
2x2x0.6 | 0.5 | 1.0 | 8.2 | 114 | |||||
2x2x0.8 | 0.5 | 1.0 | 8.2 | 147 | |||||
3x2x0.6 | 0.5 | 1.0 | 8.7 | 144 | |||||
3x2x0.8 | 0.5 | 1.0 | 8.7 | 189 | |||||
4x2x0.6 | 0.5 | 1.0 | 9.5 | 180 | |||||
4x2x0.8 | 0.5 | 1.0 | 9.5 | 238 | |||||
5x2x0.6 | 0.5 | 1.2 | 10.7 | 228 | |||||
5x2x0.8 | 0.5 | 1.2 | 10.7 | 301 | |||||
6x2x0.6 | 0.5 | 1.2 | 11.6 | 270 | |||||
6x2x0.8 | 0.5 | 1.2 | 11.6 | 358 | |||||
8x2x0.6 | 0.5 | 1.2 | 14.1 | 375 | |||||
8x2x0.8 | 0.5 | 1.2 | 14.1 | 499 | |||||
10x2x0.6 | 0.5 | 1.2 | 14.1 | 418 | |||||
10x2x0.8 | 0.5 | 1.2 | 14.1 | 562 | |||||
12x2x0.6 | 0.5 | 1.4 | 15.6 | 507 | |||||
12x2x0.8 | 0.5 | 1.4 | 15.6 | 679 | |||||
14x2x0.6 | 0.5 | 1.4 | 16.3 | 574 | |||||
14x2x0.8 | 0.5 | 1.4 | 16.3 | 773 | |||||
16x2x0.6 | 0.5 | 1.4 | 17.2 | 646 | |||||
16x2x0.8 | 0.5 | 1.4 | 17.2 | 872 | |||||
20x2x0.6 | 0.5 | 1.4 | 18.1 | 764 | |||||
20x2x0.8 | 0.5 | 1.4 | 18.1 | 1038 | |||||
24x2x0.6 | 0.5 | 1.6 | 21.6 | 989 | |||||
24x2x0.8 | 0.5 | 1.6 | 21.6 | 1334 | |||||
30x2x0.6 | 0.5 | 1.6 | 22.9 | 1172 | |||||
30x2x0.8 | 0.5 | 1.6 | 22.9 | 1591 | |||||
40x2x0.6 | 0.5 | 1.6 | 26.7 | 1575 | |||||
40x2x0.8 | 0.5 | 1.6 | 26.7 | 2141 | |||||
50x2x0.6 | 0.5 | 1.6 | 29.0 | 1914 | |||||
50x2x0.8 | 0.5 | 1.6 | 29.0 | 2611 | |||||
60x2x0.6 | 0.5 | 1.6 | 22.9 | 1813 | |||||
60x2x0.8 | 0.5 | 1.6 | 22.9 | 2533 | |||||
ru – conductor rotund unifilar | round solid conductor | |||||||||
rm – conductor rotund multifilar | round stranded conductor | |||||||||
sm –conductor sector multifilar | stranded sector shaped conductor |
Reviews
There are no reviews yet.