YXV-F, N2XY-F, 2XY-F   CU / XLPE / PVC

YXV-F, N2XY-F, 2XY-F   CU / XLPE / PVC

Application:

For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distributions,industrial plants where there is a risk of mechanical damage. Suitable for comparatively high maximum permissibleconductor temperature.

Description

Code
YXV-F, N2XY-F, 2XY-F   CU / XLPE / PVC
 Voltage Rating
0,6/1,0 kV
 Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
IEC 60332-1 Flame Retardant
 Conductor
Flexible Copper Conductor (Class 5)
 Insulation
XLPE (Cross-linked Polyethylene)
 Filler
PVC (Polyvinyl Chloride)
 Armour
 Sheath
PVC (Polyvinyl Chloride)
 Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15xD
Test Voltage : 3,5 kV
 Application:
For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distributions,
industrial plants where there is a risk of mechanical damage. Suitable for comparatively high maximum permissible
conductor temperature.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×4 6.6 95 1000 4.95 66 56
1×6 7.2 119 1000 3.30 82 73
1×10 8.1 163 1000 1.91 109 101
1×16 9.1 223 1000 1.21 139 137
1×25 10.8 337 1000 0.780 179 182
1×35 11.9 446 1000 0.554 213 226
1×50 13.5 598 1000 0.386 251 275
1×70 15.4 803 1000 0.272 307 353
1×95 17.2 1045 1000 0.206 366 430
1×120 19.0 1293 1000 0.161 416 500
1×150 21.2 1592 1000 0.129 465 577
1×185 23.6 2017 1000 0.1060 526 661
1×240 26.1 2518 1000 0.0801 610 781
1×300 28.7 3114 1000 0.0641 9247 901
1×400 32.8 4212 1000 0.0486 1064 1060
1×500 38.6 5377 500 0.0384
1×630 43.2 6875 500 0.0287
2×1,5 10.4 181 1000 13.3 37 26
2×2,5 11.3 221 1000 7.98 49 36
2×4 12.3 270 1000 4.95 64 49
2×6 13.4 336 1000 3.30 79 63
2×10 15.2 444 1000 1.91 106 86
2×16 17.1 601 1000 1.21 137 115
2×25 20.6 910 1000 0.780 176 149
2×35 23.0 1200 1000 0.554 213 185
2×50 26.2 1602 1000 0.386 252 225
2×70 30.5 2196 1000 0.272 254 250
2×95 34.2 2837 1000 0.206 305 308
2×120 38.2 3520 1000 0.161 348 359
2×150 42.5 4353 1000 0.129 392 412
2×185 47.8 5548 1000 0.1060
2×240 52.8 6880 500 0.0801
3×1,5 10.9 191 500 13.3 31 24
3×2,5 11.8 238 500 7.98 40 32
3×4 12.9 300 1000 4.95 52 42
3×6 14.1 385 1000 3.30 64 53
3×10 16.1 549 1000 1.91 86 74
3×16 18.1 755 1000 1.21 112 98
3×25 21.9 1142 1000 0.780 145 133
3×35 24.5 1527 1000 0.554 174 162
3×50 28.1 2065 1000 0.386 206 197
3×70 32.7 2840 1000 0.272 254 250
3×95 36.6 3633 1000 0.206 305 308
3×120 40.9 4552 1000 0.161 348 359
3×150 45.6 5635 500 0.129 392 412
3×185
51.3 7190 500 0.106 444 475
3×240 56.6 8931 500 0.0801 517 564
3×16+10 19.2 862 1000 1,21 – 1,91 112 98
3×25+16 22.9 1306 1000 0,780  – 1,21 145 133
3×35+16 25.0 1672 1000 0,554 – 1,21 174 162
3×50+25 29.3 2322 1000 0,386 – 0,780 206 197
3×70+35 33.9 3189 1000 0,272 – 0,554 254 250
3×95+50 38.3 4182 1000 0,206 – 0,386 305 308
3×120+70 43.2 5298 500 0,161 – 0,272 348 359
3×150+70 47.0 6354 500 0,129 – 0,272 392 412
3×185+95 53.0 8129 500 0,106 – 0,206 444 475
3×240+120 58.6 10105 250 0,0801 – 0,161 517 564
3×300+150 65.1 12570 250 0,0641 – 0,129 585 649
3×400+185 74.1 16775 250 0,0486 – 0,106 671 761
4×1,5 11.6 225 1000 13.3 31 24
4×2,5 12.7 287 1000 7.98 40 32
4×4 13.9 365 1000 4.95 52 42
4×6 15.3 476 1000 3.30 64 53
4×10 17.4 667 1000 1.91 86 74
4×16 19.8 938 1000 1.21 112 98
4×25 24.0 1451 1000 0.780 145 133
4×35 26.9 1944 1000 0.554 174 162
4×50 31.1 2686 1000 0.386 206 197
4×70 36.1 3709 1000 0.272 254 250
4×95 40.6 4810 1000 0.206 305 308
4×120 45.4 5978 500 0.161 348 359
4×150 50.5 7448 500 0.129 392 412
4×185 56.9 9474 500 0.106 444 475
4×240 62.9 11786 250 0.0801 517 564
4×300 69.7 14600 250 0.0641 585 649
4×400 79.6 19696 250 0.0486 671 761
5×1,5 12.4 312 1000 13.3 31 24
5×2,5 13.6 400 1000 7.98 40 32
5×4 15.0 517 1000 4.95 52 42
5×6 16.5 672 1000 3.30 64 53
5×10 18.9 945 1000 1.91 86 74
5×16 21.5 1308 1000 1.21 112 98
5×25 26.2 1985 1000 0.780 145 133
5×35 29.6 2678 1000 0.554 174 162
5×50 34.3 3682 1000 0.386 206 197
5×70 39.9 5029 500 0.272 254 250
5×95 44.8 6500 500 0.206 305 308
5×120 50.1 8108 500 0.161 348 359
5×150 55.9 10103 500 0.129 392 412
5×185 63.0 12847 250 0.106 444 475
5×240 69.6 15991 250 0.0801 517 564
5×300 77.2 19851 250 0.0641 585 649
5×400 88.3 26743 250 0.0486 671 761
12×2,5 17.8 792 1000 7.98 17 14
Note:
Current carrying capacities are valid at 30°C ambient temperature

Reviews

There are no reviews yet.

Be the first to review “YXV-F, N2XY-F, 2XY-F   CU / XLPE / PVC”

Your email address will not be published. Required fields are marked *