VBV | TCYY

VBV | TCYY

Description

VBV | TCYY

T=Telecom cablu Telecom cable |cablu
C=Cu interior : VBV | TCYY
Y=Izolare PVC Reference Standard: TS IEC 60189-2
Y=Manta PVC
Application • In indoor installations. Aplicație • În instalații interioare.
• Telephone exchanges and subscriber distributions. • Centrale telefonice și distribuții de abonați.
• Signal and data transmission. • Transmisie de semnal și date.
Construction  VBV VBV Construcția TCYY
1 -Conductor  Class 1 electrolytic solid copper 1 -Conductor Cupru solid electrolitic clasa 1
 (IEC 60228, DIN VDE 0295, EN 60228)  (IEC 60228, DIN VDE 0295, EN 60228)
2 -Insulation PVC (TS IEC 60189-2) 2 -Izolație PVC (TS IEC 60189-2)
3 -Stranding In layers up to 10 pairs, 20 pairs to 100 pairs 3 -Eșuare În straturi de până la 10 perechi, 20 de perechi până la 100
consist of stranding of 10 pair groups wrapped de perechi constau din eșuarea a 10 perechi de grupuri
with polypropylene identification tape înfășuratecu bandă de identificare din polipropilenă
4 -Wrapping A non-hygroscopic and dielectric polyester 4 -Împachetare O bandă de poliester non-higroscopică și
tape is applied on the cable core longitudinally dielectrică se aplică longitudinal pe miezul
helically. (More than 10 pairs) cablului helicoidal. (Mai mult de 10 perechi)
5 -Outer Jacket UV resistant PVC outer jacket. RAL 7035 (Grey) 5 -Jachetă exterioară: din PVC rezistentă la UV. RAL 7035 (gri)

 

Conductor Diameter Diametrul conductorului mm 0.4 0.5 0.6 0.8 0.9
Conductor Resistance Rezistența conductorului Ω/km(20C) 146.6 93.0 64.6 37.0 28.8
Insulation resistance Rezistența la izolație MΩ/km 500 500 500 500 500
Matual Capacitance Capacitate matual nF/km 120 120 110 100 100
Capacitance unbalance Dezechilibru de capacitate pF/500m 400 400 400 400 400
Test Voltage ( I minute) Tensiune de testare (I minut) V DC 1000 1000 1000 1000 1000

 

Cable size OuterØ (mm) Cab. kg/km Inner sheath Outer sheath
thickness
Standard mt. Cable size OuterØ (mm) Cab. kg/km Inner sheath Outer sheath
thickness
Standard mt.
1 0.4 2.8 3.6 11 100/500/1000 25 0.4 9.2 61.4 117 100/500/1000
2 0.4 3.2 5.9 15 100/500/1000 30 0.4 10.1 73.5 138 100/500/1000
3 0.4 3.8 8.3 20 100/500/1000 33 0.4 10.3 80.6 152 100/500/1000
4 0.4 4.5 10.7 26 100/500/1000 40 0.4 11.2 97.2 179 100/500/1000
5 0.4 4.8 13 30 100/500/1000 50 0.4 12.3 120.9 215 100/500/1000
6 0.4 5 15.4 34 100/500/1000 60 0.4 13.5 144.6 257 100/500/1000
7 0.4 5.4 17.7 40 100/500/1000 70 0.4 14 168.3 291 100/500/1000
8 0.4 5.6 20.1 43 100/500/1000 80 0.4 15.2 192 335 100/500/1000
9 0.4 6 22.4 49 100/500/1000 100 0.4 17.1 241.6 411 100/500/1000
10 0.4 6.3 26 56 100/500/1000 120 0.4 18.2 289.9 481 100/500/1000
12 0.4 6.8 30.7 64 100/500/1000 150 0.4 21.2 362.4 592 100/500/1000
14 0.4 7.3 35.4 73 100/500/1000 200 0.4 23.4 483.2 763 100/500/1000
15 0.4 7.5 37.8 77 100/500/1000 250 0.4 26.1 604 947 100/500/1000
16 0.4 7.7 40.1 81 100/500/1000 300 0.4 28.7 724.8 1146 100/500/1000
20 0.4 7.6 49.8 96 100/500/1000 400 0.4 32.1 966.3 1486 100/500/1000
Cable size OuterØ (mm) Cab. kg/km Inner sheath Outer sheath
thickness
Standard mt. Cable size OuterØ (mm) Cab. kg/km Inner sheath Outer sheath
thickness
Standard mt.
1 0.5 3.1 5.5 14 100/500/1000 1 0.8 4.5 14.1 30 100/500/1000
2 0.5 3.5 9.2 20 100/500/1000 2 0.8 5.2 23.5 45 100/500/1000
3 0.5 4.3 12.9 27 100/500/1000 3 0.8 6.4 33.1 62 100/500/1000
4 0.5 5.1 16.6 34 100/500/1000 4 0.8 7.7 42.5 78 100/500/1000
5 0.5 5.4 20.3 41 100/500/1000 5 0.8 8.1 51.9 93 100/500/1000
6 0.5 5.6 24 46 100/500/1000 6 0.8 8.5 61.4 107 100/500/1000
7 0.5 6.1 27.7 53 100/500/1000 7 0.8 9.3 70.8 124 100/500/1000
8 0.5 6.4 31.4 59 100/500/1000 8 0.8 9.7 80.2 137 100/500/1000
9 0.5 6.7 35 66 100/500/1000 9 0.8 10.1 89.7 151 100/500/1000
10 0.5 7.2 40.6 76 100/500/1000 10 0.8 10.7 103.8 173 100/500/1000
12 0.5 7.7 47.9 87 100/500/1000 12 0.8 11.6 122.7 201 100/500/1000
14 0.5 8.3 55.3 100 100/500/1000 14 0.8 12.5 141.5 231 100/500/1000
15 0.5 8.5 59 106 100/500/1000 15 0.8 12.8 151 244 100/500/1000
16 0.5 8.7 62.7 111 100/500/1000 16 0.8 13.2 160.4 258 100/500/1000
20 0.5 8.6 77.8 132 100/500/1000 20 0.8 13 199.1 314 100/500/1000
25 0.5 10.5 95.8 163 100/500/1000 25 0.8 16.2 245.3 386 100/500/1000
30 0.5 11.5 114.8 192 100/500/1000 30 0.8 18.3 293.9 476 100/500/1000
33 0.5 11.5 125.9 206 100/500/1000 33 0.8 18.3 322.3 512 100/500/1000
40 0.5 12.7 151.8 244 100/500/1000 40 0.8 20.2 388.6 608 100/500/1000
50 0.5 14.2 188.9 303 100/500/1000 50 0.8 22.3 483.4 741 100/500/1000
60 0.5 15.5 225.9 362 100/500/1000 60 0.8 24.1 578.2 872 100/500/1000
70 0.5 16.1 262.9 412 100/500/1000 70 0.8 25.2 673 999 100/500/1000
80 0.5 17.5 299.9 473 100/500/1000 80 0.8 27.3 767.8 1143 100/500/1000
100 0.5 19.7 374 580 100/500/1000 100 0.8 30.9 966.3 1419 100/500/1000
Cable size OuterØ (mm) Cab. kg/km Inner sheath Outer sheath
thickness
Standard mt. 120 0.8 33.1 1159.6 1677 100/500/1000
150 0.8 39.1 1449.5 2101 100/500/1000
1 0.6 3.7 8 20 100/500/1000 200 0.8 43.7 1932.6 2764 100/500/1000
2 0.6 4.3 13.2 29 100/500/1000 250 0.8 48.6 2415.8 3413 100/500/1000
3 0.6 5.3 18.6 39 100/500/1000 300 0.8 52.8 2898.9 4056 100/500/1000
4 0.6 6.2 23.9 50 100/500/1000 400 0.8 59.5 3865.2 5329 100/500/1000
5 0.6 6.6 29.2 59 100/500/1000 500 0.8 68.3 4831.5 6621 100/500/1000
6 0.6 6.9 34.5 67 100/500/1000 600 0.8 74.3 5797.8 7885 100/500/1000
7 0.6 7.6 39.8 78 100/500/1000
8 0.6 7.9 45.1 86 100/500/1000
9 0.6 8.2 50.5 94 100/500/1000
10 0.6 8.8 58.4 108 100/500/1000
12 0.6 9.4 69 125 100/500/1000
14 0.6 10.1 79.6 144 100/500/1000
15 0.6 10.4 84.9 152 100/500/1000
16 0.6 10.7 90.2 160 100/500/1000
20 0.6 10.5 112 191 100/500/1000
25 0.6 13 138 235 100/500/1000
30 0.6 14.3 165.3 279 100/500/1000
40 0.6 16 218.6 364 100/500/1000
50 0.6 17.7 271.9 442 100/500/1000
60 0.6 19.3 325.3 528 100/500/1000
70 0.6 20.2 378.6 603 100/500/1000
80 0.6 21.8 431.9 692 100/500/1000
100 0.6 24.7 543.6 856 100/500/1000
120 0.6 26.4 652.3 1008 100/500/1000
150 0.6 31 815.4 1250 100/500/1000
200 0.6 34.6 1087.1 1643 100/500/1000
250 0.6 38.4 1358.9 2024 100/500/1000

Reviews

There are no reviews yet.

Be the first to review “VBV | TCYY”

Your email address will not be published. Required fields are marked *