Description
| LIYY , LIY(St)Y | |||||||
| Cabluri pentru transmitere date | Data transmission cables | |||||||
| Constructie | Construction | ||||||
| 1.Conductor de cupru multifilar | 1. Stranded copper conductor | ||||||
| 2.Izolatie din PVC | 2. PVC insulation | ||||||
| 3.Conductorii rasuciti in straturi | 3. Cores twisted by layers | ||||||
| 4.Ecran din folie AluPet cu fir de continuitate, | 4. Screen of AluPet foil and drain wire, | ||||||
| 5.Manta exterioara din PVC | 5.Sheath exterior from PVC | ||||||
| Specificatia tehnica | Technical specification | ||||||
| Tensiunea nominala: 250 V | Rated voltage: 250 V | ||||||
| Tensiunea de incercare: 1.5 kV | Test voltage: 1.5 kV | ||||||
| Raza de curbura: min. 15 x D | Bending radius: min. 15 x D | ||||||
| Temperatura de lucru: –5 °C up to +80 °C | Perm. operating temperature: –5 °C up to +80 °C | ||||||
| Standard de fabricatie: VDE 812 | Manufacturing according to: VDE 812 | ||||||
| Identificare conductori conf. DIN 47100 | Core identification acc. to DIN 47100 | ||||||
| Culoarea mantalei: gri (RAL 7000) | Colour of sheath: grey (RAL 7000) | ||||||
| Utilizare: pentru transmiterea de date, a semnalelor digitale sau analogice, pentru | Use: Screened flexible cable for data transmission, transmission of analogue or digital signals, for | ||||||
| instrumente de masura, interconectarea calculatoarelor, dispozitivelor electronice,etc. | measuring instruments in places with electrical noise, inter-connection of computers, electronic devices,etc | ||||||
| Ambalare: colaci de 100 mts sau tamburi drums de 500 mts osau1000 mts | Standard packing: coils of 100 mts or drums of 500 mts or 1000 mts | ||||||
| Nr. conductori x sectiunea Cores no x cross-section (nxmm2) | Grosime izolatie Insulation thickness (mm) | Grosime manta Outer sheath thickness (mm) | Diametru exterior Outer diameter (mm) | Greutate Weight (kg/km) | Rezistenta max. Max. conductor resistance (ohm/km) |
||
| LIYY | |||||||
| 2X0.25 | 0.5 | 0.8 | 5.1 | 27 | 85.0000 | ||
| 2X0.5 | 0.5 | 0.8 | 5.7 | 35 | 36.0000 | ||
| 2X0.75 | 0.5 | 0.8 | 6.1 | 42 | 24.5000 | ||
| 2X1 | 0.5 | 0.8 | 6.5 | 49 | 18.1000 | ||
| 3X0.25 | 0.5 | 0.8 | 5.4 | 34 | 85.0000 | ||
| 3X0.5 | 0.5 | 0.8 | 6.0 | 44 | 36.0000 | ||
| 3X0.75 | 0.5 | 0.8 | 6.4 | 54 | 24.5000 | ||
| 3X1 | 0.5 | 0.8 | 6.8 | 64 | 18.1000 | ||
| 4X0.25 | 0.5 | 0.8 | 5.8 | 41 | 85.0000 | ||
| 4X0.5 | 0.5 | 0.8 | 6.5 | 54 | 36.0000 | ||
| 4X0.75 | 0.5 | 0.8 | 7.0 | 66 | 24.5000 | ||
| 4X1 | 0.5 | 0.8 | 7.4 | 79 | 18.1000 | ||
| 5X0.25 | 0.5 | 0.8 | 6.3 | 48 | 85.0000 | ||
| 5X0.5 | 0.5 | 0.8 | 7.0 | 64 | 36.0000 | ||
| 5X0.75 | 0.5 | 0.8 | 7.6 | 79 | 24.5000 | ||
| 5X1 | 0.5 | 0.8 | 8.1 | 95 | 18.1000 | ||
| 6X0.25 | 0.5 | 0.8 | 6.8 | 55 | 85.0000 | ||
| 6X0.5 | 0.5 | 0.8 | 7.6 | 75 | 36.0000 | ||
| 6X0.75 | 0.5 | 0.8 | 8.3 | 92 | 24.5000 | ||
| 6X1 | 0.5 | 0.8 | 8.8 | 111 | 18.1000 | ||
| 7X0.25 | 0.5 | 0.8 | 6.8 | 60 | 85.0000 | ||
| 7X0.5 | 0.5 | 0.8 | 7.6 | 83 | 36.0000 | ||
| 7X0.75 | 0.5 | 0.8 | 8.3 | 103 | 24.5000 | ||
| 7X1 | 0.5 | 0.8 | 8.8 | 124 | 18.1000 | ||
| 8X0.25 | 0.5 | 0.8 | 8.1 | 71 | 85.0000 | ||
| 8X0.5 | 0.5 | 0.8 | 9.2 | 97 | 36.0000 | ||
| 8X0.75 | 0.5 | 0.8 | 10.0 | 120 | 24.5000 | ||
| 8X1 | 0.5 | 0.8 | 10.7 | 145 | 18.1000 | ||
| 10X0.25 | 0.5 | 0.8 | 8.1 | 81 | 85.0000 | ||
| 10X0.5 | 0.5 | 0.8 | 9.2 | 113 | 36.0000 | ||
| 10X0.75 | 0.5 | 0.8 | 10.0 | 141 | 24.5000 | ||
| 10X1 | 0.5 | 0.8 | 10.7 | 172 | 18.1000 | ||
| 12X0.25 | 0.5 | 0.8 | 8.1 | 92 | 85.0000 | ||
| 12X0.5 | 0.5 | 0.8 | 9.2 | 129 | 36.0000 | ||
| 12X0.75 | 0.5 | 0.8 | 10.0 | 162 | 24.5000 | ||
| 12X1 | 0.5 | 0.8 | 10.7 | 198 | 18.1000 | ||
| 14X0.25 | 0.5 | 0.8 | 9.6 | 108 | 85.0000 | ||
| 14X0.5 | 0.5 | 0.8 | 10.9 | 151 | 36.0000 | ||
| 14X0.75 | 0.5 | 0.8 | 12.0 | 191 | 24.5000 | ||
| 14X1 | 0.5 | 0.8 | 12.8 | 233 | 18.1000 | ||
| 16X0.25 | 0.5 | 0.8 | 9.6 | 119 | |||
| 16X0.5 | 0.5 | 0.8 | 10.9 | 167 | 36.0000 | ||
| 16X0.75 | 0.5 | 0.8 | 12.0 | 212 | 24.5000 | ||
| 16X1 | 0.5 | 0.8 | 12.8 | 260 | 18.1000 | ||
| 19X0.25 | 0.5 | 0.8 | 10.1 | 136 | |||
| 19X0.5 | 0.5 | 0.8 | 11.5 | 193 | 36.0000 | ||
| 19X0.75 | 0.5 | 0.8 | 12.6 | 246 | 24.5000 | ||
| 19X1 | 0.5 | 0.8 | 13.5 | 302 | 18.1000 | ||
| 24X0.25 | 0.5 | 0.8 | 11.8 | 169 | |||
| 24X0.5 | 0.5 | 0.8 | 13.5 | 241 | 36.0000 | ||
| 24X0.75 | 0.5 | 0.8 | 14.8 | 307 | 24.5000 | ||
| 24X1 | 0.5 | 0.8 | 15.9 | 378 | 18.1000 | ||
| 27X0.25 | 0.5 | 0.8 | 12.1 | 186 | |||
| 27X0.5 | 0.5 | 0.8 | 13.8 | 266 | 36.0000 | ||
| 27X0.75 | 0.5 | 0.8 | 15.1 | 340 | 24.5000 | ||
| 27X1 | 0.5 | 0.8 | 16.2 | 419 | 18.1000 | ||
| 30X0.25 | 0.5 | 0.8 | 12.5 | 203 | 85.0000 | ||
| 30X0.5 | 0.5 | 0.8 | 14.3 | 292 | 36.0000 | ||
| 30X0.75 | 0.5 | 0.8 | 15.7 | 374 | 24.5000 | ||







Reviews
There are no reviews yet.