Description
Telecom cable |cablu |
Nearmat TU2Yfs(F)L2Y (Ømm 0.9, 1.20,1.40) |
| T=Telecom cablu | (I)U=(Inter) Urban |
| F=Impuluta cu Gel | L2Y=Manta de Alpet |
| Ab=Armaturi din benzi de otel | Y=Manta PVC |
| fs=Izolatie PE solid/foam | 2Y=izolatie PE |
| 2Y=Manta PE |
| Application | Telecom cables can be installed directly
into the ground or in ducts. |
Aplicație | Cablurile de telecomunicații pot fi instalate direct
în pământ sau în conducte. |
| Construction | TU2YfsFL2Y | Construcția | TU2YfsFL2Y |
| Conductor | copper, solid, 0,9, 1.2 mm soft annealed | Conductor | din cupru, solid, 0,9, 1,2 mm recoapte moale |
| Insulation | solid / foam skin PE | Izolare | Solidă / Piele spumă PE |
| quad | four cores uniformly twisted to the quad, colored | Quad | patru miezuri răsucite uniform pe quad, benzile de |
| polyester tape(s) will be applied over the each quads | poliester colorate vor fi aplicate peste fiecare quad | ||
| Twisting | quads twisted in concentric layers | Răsucire | quads twisted in concentric layers |
| Filling | Cable core will be filled suitable material | Umplere | Miezul cablului va fi umplut cu material adecvat |
| Core wrapping | with at least one layer of plastic tape with overlap | Miez. cablului | cu cel puțin un strat de bandă de plastic cu suprapunere |
| Screen | one layers of alum.tape 0.2mm longitudinally applied | Ecran | un strat de bandă de alu, de 0,2 mm aplicat longitudinal |
| Inner Sheath | PE (2Y), black | Manta interiora | PE (2Y), negru |
| Wrapping | Polyester tape with helically applied | Impachetarea | Bandă din poliester cu aplicare elicoidală |
| Armouring | two layers of galvanized steel tape | Armura | Două straturi de bandă din oțel zincat |
| nom 0.3 mm helically wrapped | nom. 0,3 mm înfășurată elicoidal | ||
| Outer Sheath | PE (2Y), black | Manta exteriora | PE (2Y), negru |
| Marking | in one line one time per meter, “Romcablu | Marcarea | într-un rând o dată pe metru, “Romcablu |
| TI2YfsFL2YAb2Y (Ne)x4x(d) , z /m / y ” | TI2YfsFL2YAb2Y (Ne)x4x(d) , z /m / y “ |
| Electrical Properties at 20°C ± 5°C | Proprietăți electrice la 20°C ± 5°C | |||
| Conductor diameter | Diametrul conductorului | mm | 0.9 | 1.2 |
| Electric resistance of a pair (Rezistența electrică a unei perechi ) 20⁰C | Ω | 57 | 32 |
| Insulation resistance at max. at (Rezistență de izolație la max. la) 20⁰C | MΩ/km | 10000 | |
| Testing Voltage between | Testarea tensiunii între | ||
| The Lead sheath and Conductors (Teaca de plumb și conductorii) | V | 2000 | |
| One conductot and all the other connected together (Unul conductot și toate celelalte conectate între ele) | V | 500 | |
| Rated working capacitance at(Capacitate nominală de lucru la) 800 Hz & at 20⁰C | nf/km | 38.5 | 26.5 |
| Atenuation factor at maximum at(Factor de atenuare la maxim ) 20⁰C | |||
| At 0,80kHz | mNp/km | 75 | |
| At 120kHz | mNp/km | 240 | |
| At 240kHz | mNp/km | 350 | |
| Working Voltage Maximum (Tensiune de lucru maximă) | V | 250 | |
| Mechanical and Thermal Properties | Proprietăți mecanice și termice | ||
| Admissible bending radius | Raza de îndoire admisibilă | ≥ 15 x outer cable diameter | |
| Temperature range | Interval de temperatură | during operation | în timpul funcționării | – 40 °C to + 70 °C |
| during installation | în timpul instalării | – 10 °C to + 50 °C |
| TU2YfsF(L)2Y n x 4 x 0,9 | TU2YfsF(L)2Y n x 4 x 1,2 | ||||||||||
| Cable size | OuterØ (mm) | Cab.kg/km | Inner sheath | Outer sheath thickness |
Standard mt. | Cable size | OuterØ (mm) | Cab.kg/km | Inner sheath | Outer sheath thickness |
Standard mt. |
| 1x4x0,9mm | 10.0 | 135 | 2.0 | 2.0 | 500 / 1000 | 1x4x1,2mm | 12.0 | 142 | 2.0 | 2.0 | 500 / 1000 |
| 3x4x0,9mm | 14.0 | 316 | 2.0 | 2.0 | 500 / 1000 | 3x4x1,2mm | 18.6 | 356 | 2.0 | 2.0 | 500 / 1000 |
| 4x4x0,9mm | 15.0 | 422.3 | 2.0 | 2.0 | 500 / 1000 | 4x4x1,2mm | 20.5 | 430 | 2.0 | 2.0 | 500 / 1000 |
| 5x4x0,9mm | 19.0 | 431 | 2.0 | 2.0 | 500 / 1000 | 5x4x1,2mm | 22.4 | 496 | 2.0 | 2.0 | 500 / 1000 |
| 7x4x0,9mm | 20.0 | 508 | 2.0 | 2.0 | 500 / 1000 | 7x4x1,2mm | 24.0 | 780 | 2.0 | 2.0 | 500 |
| 10x4x0,9mm | 22.0 | 545 | 2.0 | 2.0 | 500 | 10x4x1,2mm | 30.2 | 961 | 2.0 | 2.0 | 500 |
| 12x4x0,9mm | 24.0 | 590 | 2.0 | 2.0 | 500 | 12x4x1,2mm | 33.0 | 1020 | 2.0 | 2.0 | 500 |
| 14x4x0,9mm | 25.0 | 615 | 2.0 | 2.0 | 500 | 14x4x1,2mm | 36.0 | 1200 | 2.0 | 2.0 | 500 |
| 19x4x0,9mm | 27.0 | 758.5 | 2.0 | 2.0 | 500 | 19x4x1,2mm | 39.0 | 1480 | 2.0 | 2.0 | 500 |
| 20x4x0,9mm | 28.0 | 869 | 2.0 | 2.0 | 500 | 20x4x1,2mm | 40.0 | 1193 | 2.0 | 2.0 | 500 |
| 24x4x0,9mm | 30.5 | 1025 | 2.0 | 2.0 | 500 | 24x4x1,2mm | 42.0 | 1357 | 2.0 | 2.0 | 500 |
| 27x4x0,9mm | 32.8 | 1169 | 2.0 | 2.2 | 500 | 27x4x1,2mm | 44.0 | 1517 | 2.0 | 2.0 | 500 |







Reviews
There are no reviews yet.