Description
MYYU, MYYUP | H03VV-F, HO3VVH2-F | |||||||
Conductoare flexibile izolate pentru instalatii fixe | Flexible insulated conductors | |||||||
Constructie | STANDARD SR EN 50252-2-11:2011 | Construction | |||||
1. Conductor flexibil din cupru, clasa 5 | SR CEI 60228 | 1. Stranded copper conductor, class 5 | |||||
2.Izolatie din PVC | Tip TI1 (EN 50363-3) | 2. PVC insulation | |||||
3. Manta din PVC | Tip TM2 (EN 50363-4-1) | 3. PVC sheath | |||||
Specificatia tehnica | Technical specification | ||||||
Tensiunea nom.: | 300/300 V | Rated voltage: | |||||
Identificare conductori conf | VDE 0293, HD 308 | Core identification acc. To | |||||
Temperatura de lucru: | min. –40 °C max. +70 °C | Operating temperature | |||||
Temperatura instalare si manipulare: | Min. +5 °C | with installation and handling Temp. | |||||
Temperatura depozitare: | Min. –30 °C | storage Temperatura | |||||
Temperatura de depozitare: | Max. +50 °C | storage temperature: | |||||
Culoarea mantalei: albă, neagră, gri (alte culori | Colour of sheath: white, black, Grey(other color) | ||||||
Utilizare: La alimentarea aparatelor electrice portabile, mobile, cu solicitare mecanică uşoară, contact cu părţile calde sau radiante ale acestora. | Use: Connections of household and office electrical appliances working working with light mechanical stress, connections of appliances working in .humid and wet rooms . | ||||||
Ambalare: colaci de 100 si 200 m acoperiti cu folie din plastic, cutii de carton, bobine | Standard packing: coils 100 and 200 m covered with plastic foil, in carton boxes, reels | ||||||
Acest produs este conform cu Directiva de Joasă Tensiune a Parlamentului European si a Consiliului UE: „ Low- Voltage Directive 2014/35/UE” ; | |||||||
Nr. conductori x sectiunea Cores no x cross-section (nxmm2) | Forma Conductor shape |
Grosime izolatie Insulation thick. (mm) | Grosime manta Outer sheath thickness(mm) |
Diametru exterior sau l x h (mm) or Outer diameter |
Greutate cupru Copper weight (kg/km) | Greutate cable Cable weight (kg/km) | |
MYYUP HO3VVH2-F 2X0.5 | rm | 0.5 | 0.6 | 5,1X3,1 | 8 | 29 | |
MYYUP HO3VVH2-F 2X0.75 | rm | 0.5 | 0.6 | 5,5X3,4 | 12 | 35 | |
MYYUP HO3VVH2-F 2X1 | rm | 0.5 | 0.6 | 5,8X3,5 | 17 | 41 | |
MYYUP HO3VVH2-F 2X1.5 | rm | 0.5 | 0.6 | 6,4X3,8 | 25 | 52 | |
MYYU H03VV-F 2X0.5 | rm | 0.5 | 0.6 | 5.0 | 8 | 37 | |
MYYU H03VV-F 2X0.75 | rm | 0.5 | 0.6 | 5.4 | 12 | 45 | |
MYYU H03VV-F 3X0.5 | rm | 0.5 | 0.6 | 5.3 | 13 | 44 | |
MYYU H03VV-F 3X0.75 | rm | 0.5 | 0.6 | 5.7 | 19 | 54 | |
MYYU H03VV-F 4X0.5 | rm | 0.5 | 0.6 | 5.8 | 17 | 54 | |
MYYU H03VV-F 4X0.75 | rm | 0.5 | 0.6 | 5.2 | 25 | 56 | |
ru – conductor rotund unifilar | round solid conductor | |||||||
rm – conductor rotund multifilar | round stranded conductor | |||||||
sm –conductor sector multifilar | stranded sector shaped conductor |
Reviews
There are no reviews yet.