J-Y(St)Y Lg

J-Y(St)Y Lg

Description

Fire Alarm Cables   J-Y(St)Y Lg
Cabluri de alarmă de incendiu J-Y(St)Y Lg
Reference Standard: DIN VDE 0815,
Application Aplicație
• At instrumentation and control engineering. • At instrumentation and control engineering.
• At industrial electronics. • At industrial electronics.
• Computer and office devices. • Computer and office devices.
• Indoor communication systems. • Indoor communication systems.
• Indoor sound systems. • Indoor sound systems.
• Security and fire alarm systems. • Security and fire alarm systems.
Cable Construction Construcția cablurilor
1 – Conductor Class 1 electrolytic solid copper 1 – Conductor Cupru solid electrolitic clasa 1
(IEC 60228, DIN VDE 0295, EN 60228) (IEC 60228, DIN VDE 0295, EN 60228)
2 – Insulation PVC compound (VDE 0815, EN 50290-2-21) 2 – Izolație Compus PVC (VDE 0815, EN 50290-2-21)
3 – Stranding Two pairs are stranded into a star-quad, 3 – Eșuare Două perechi sunt blocate într-un quad stelar,
above two pairs are stranded together in layers deasupra a două perechi sunt șuvițate împreună în straturi
4 – Wrapping Polyester tape 4 – Împachetare Bandă de poliester
5 – Screen Tinned copper earthing wire, Al/PET tape 5 – Ecran: Sârmă de împământare din cupru cositorit, bandă Alpet
6 – Outer Jacket UV resistant PVC outer jacket. RAL 3000 (Red) 6 – Jacheta exterioară Jachetă exterioară din PVC rezistentă la UV.

 

Conductor Conductor Resistance Insulation Resistance Mutual Capacitance Operating Test Voltage
Ø mm Ω/km (20 °C) (@500V DC) MΩ/km nF/km Voltage V DC (@ 1 minute) VDC
0.60 mm 130.0 100 100 300 800
0.80 mm 73.2 100 100 300 800
1.00 mm 44.6 100 100 300 1000
1.50 mm² 24.6 100 100 300 1000
2.50 mm² 15.1 100 100 300 1000

 

Conductor Diameter Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje Conductor Diameter Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje
Pair (mm) Ø(mm) (kg/km) (kg/km) (m) Pair (mm) Ø(mm) (kg/km) (kg/km) (m)
1 0.6 4.1 7.2 21 100/500/1000 1 0.8 4.6 11.3 28 100/500/1000
2 0.6 4.7 12.5 31 100/500/1000 2 0.8 5.3 20.7 43 100/500/1000
3 0.6 6.1 17.8 45 100/500/1000 3 0.8 6.9 30.2 63 100/500/1000
4 0.6 7.2 23.1 57 100/500/1000 4 0.8 8.1 39.6 80 100/500/1000
5 0.6 7.5 28.4 67 100/500/1000 5 0.8 8.6 49.1 96 100/500/1000
6 0.6 9.1 33.7 82 100/500/1000 6 0.8 10.4 58.5 116 100/500/1000
8 0.6 9.3 44.3 98 100/500/1000 8 0.8 10.7 77.3 141 100/500/1000
Conductor Diameter Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje cross section Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje
Pair (mm) Ø(mm) (kg/km) (kg/km) (m) Pair (mm²) Ø(mm) (kg/km) (kg/km) (m)
10 0.6 9.7 54.9 116 100/500/1000 10 0.8 11.1 96.2 169 100/500/1000
12 0.6 10.4 65.6 134 100/500/1000 12 0.8 11.9 115.1 197 100/500/1000
14 0.6 11.3 76.2 157 100/500/1000 14 0.8 12.8 133.9 228 100/500/1000
16 0.6 11.9 86.8 175 100/500/1000 16 0.8 13.5 152.8 255 100/500/1000
20 0.6 13.3 108 211 100/500/1000 20 0.8 15.2 190.5 311 100/500/1000
24 0.6 14.3 129.2 251 100/500/1000 24 0.8 16.2 228.3 370 100/500/1000
25 0.6 14.5 134.5 260 100/500/1000 25 0.8 16.5 237.7 384 100/500/1000
30 0.6 18.8 161.1 329 100/500/1000 30 0.8 21.3 284.8 470 100/500/1000
40 0.6 20.8 214.1 415 100/500/1000 40 0.8 23.8 379.2 613 100/500/1000
50 0.6 23 267.2 502 100/500/1000 50 0.8 26.4 473.5 748 100/500/1000
60 0.6 25.1 320.2 601 100/500/1000 60 0.8 28.8 567.8 896 100/500/1000
80 0.6 28.1 426.3 768 100/500/1000 80 0.8 32.3 756.4 1156 100/500/1000
100 0.6 32.1 532.4 956 100/500/1000 100 0.8 36.8 945.1 1423 100/500/1000
Conductor Diameter Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje cross section Cable  Cablu Copper Cupru Cable Cablu Packing Ambalaje
Pair (mm) Ø(mm) (kg/km) (kg/km) (m) Pair (mm²) Ø(mm) (kg/km) (kg/km) (m)
1 1 5.5 19.6 41 100/500/1000 1 1.5 6.8 32.2 63 100/500/1000
2 1 6.3 34.4 64 100/500/1000 2 1.5 7.8 59.6 102 100/500/1000
3 1 8.1 49.5 90 100/500/1000 3 1.5 10.2 87.4 147 100/500/1000
4 1 9.6 64.3 115 100/500/1000 4 1.5 12.5 114.9 197 100/500/1000
5 1 10.1 79.2 137 100/500/1000 5 1.5 13.1 142.4 233 100/500/1000
6 1 12.3 94.1 166 100/500/1000 6 1.5 16.2 170 290 100/500/1000
8 1 12.7 123.9 207 100/500/1000 8 1.5 16.9 225 368 100/500/1000
10 1 13.1 153.6 243 100/500/1000 10 1.5 17.4 280 438 100/500/1000
12 1 14.1 183.4 286 100/500/1000 1 2.5 7.8 49.6 88 100/500/1000
14 1 15.2 213.1 331 100/500/1000 2 2.5 9 94.4 148 100/500/1000
16 1 16.1 242.9 372 100/500/1000 3 2.5 11.9 140 215 100/500/1000
20 1 18 302.4 454 100/500/1000 4 2.5 14.5 185 283 100/500/1000
5 2.5 15.1 230.1 339 100/500/1000
6 2.5 18.9 275.1 419 100/500/1000
8 2.5 19.7 365.2 537 100/500/1000
10 2.5 20.3 455.3 647 100/500/10

Reviews

There are no reviews yet.

Be the first to review “J-Y(St)Y Lg”

Your email address will not be published. Required fields are marked *