Description
FY (HO5V-U, HO7V-U, HO7V-R )
Code | Cod | |
HO5V-U, HO7V-U, HO7V-R CU/PVC CU: IEC 60228 CLASS 1 & 2 | HO5V-U, HO7V-U, HO7V-R CU/PVC CU: IEC 60228 CLASS 1 & 2 | |
U: Solid Conductor | U: Solid Conductor | |
Stranded Conductor | R: Conductor torsadat | |
Standards | Standardele | |
EN 50525-2-31 VDE 0281, IEC 60227, BS 6004 | EN 50525-2-31 VDE 0281, IEC 60227, BS 6004 | |
Technical Data | Date tehnice | |
Max. operating temperature : 70 °C | Max.temperatura de operare: 70 °C , | |
Short circuit temperature, 160 °C (max. 5 sec.) | Temperatura de scurtcircuit 160 °C (max. 5 sec.), | |
Rated voltage 300/500 V- 450/750 V | Tensiune nominala 300/500 V- 450/750 V | |
Application | Aplicație | |
Used in covered, dry places, in fixed plants, in distribution | Utilizat în locuri acoperite și uscate, în instalații fixe, | |
panels, on and under plaster as laid in conduit and | în panouri de distribuție, pe și sub tencuială, așa cum este | |
on insulating supports above plaster. | așezat în conductă și pe suporturi izolante deasupra tencuieli | |
Construction | Construcție | |
1. Solid or stranded copper conductor. 2. PVC insulation. |
1. Conductor de cupru solid sau torsadat. 2. Izolație din PVC. |
DIMENSIONS AND WEIGHTS | ELECTRICAL PROPERTIES | |||||||||||||||
Type Tip |
Nom.cross | Overall Ø ( ~ ) | Net kg ~ | max.DC Conductor | Current Carrying Capacity | |||||||||||
section | ( ~ ) | Resistance at 20 °C | In ground at 20 °C | in Air at 30 °C | ||||||||||||
mm² | mm | kg/km | ohm / km | A | A | |||||||||||
H05-VU | 0.50 | 2.02 | 8.11 | 36.0 |
|
|||||||||||
0.75 | 2.15 | 10.73 | 24.5 | 15 | ||||||||||||
1.00 | 2.32 | 13.54 | 18.1 | 11 | 19 | |||||||||||
H07-VU | 1.5 | 2.75 | 18.91 | 12.1 | 15 | 24 | ||||||||||
2.5 | 3.31 | 31.5 | 7.41 | 2O | 32 | |||||||||||
4 | 3.83 | 44.34 | 4.61 | 25 | 42 | |||||||||||
6 | 4.32 | 63.27 | 3.08 | 33 | 54 | |||||||||||
10 | 5.50 | 104.47 | 1.83 | 45 | 73 | |||||||||||
H07V-R | 10 | 5.93 | 108.42 | 1.83 | 45 | 73 | ||||||||||
16 | 6.94 | 167.71 | 1.15 | 61 | 98 | |||||||||||
25 | 8.34 | 256.84 | 0.727 | 83 | 129 | |||||||||||
35 | 9.69 | 356.09 | 0.524 | 103 | 158 | |||||||||||
50 | 11.32 | 481.05 | 0.387 | 132 | 198 | |||||||||||
70 | 12.80 | 694 | 0.268 | 165 | 245 | |||||||||||
95 | 14.60 | 938 | 0.193 | 197 | 292 | |||||||||||
120 | 16.20 | 1172 | 0.153 | 235 | 344 | |||||||||||
150 | 18.0 | 1415.74 | 0.124 | 391 | ||||||||||||
185 | 19.85 | 1808 | 0.0991 | 448 | ||||||||||||
240 | 23.0 | 2343 | 0.0754 | 528 | ||||||||||||
300 | 26.0 | 2921 | 0.0601 | 608 | ||||||||||||
400 | 29.5 | 3875 | 0.0470 | 726 |
Reviews
There are no reviews yet.