Description
Jumper Wire |Fir saritor
| interior wire | TCY | Reference Standard: BS 6746 | |||
| T=Telecom cablu | ||||
| C=Cu | ||||
| Y=Izolare PVC | ||||
| Application | Aplicație | |||
| In distribution frames and cabinets. | În rame de distribuție și dulapuri. | |||
| Construction VBV | Construcția | TCY | ||
| 1 – Conductor : | Class 1 electrolytic solid copper | 1 – Conductor : | Cupru solid electrolitic clasa 1 | |
| (IEC 60228, DIN VDE 0295, EN 60228) | (IEC 60228, DIN VDE 0295, EN 60228) | |||
| 2 – Insulation : | UV resistant PVC insulation (BS 6746) | 2 – Izolație: | Izolație din PVC rezistentă la UV (BS 6746) | |
| 3 – Stranding : | Insulations are stranded together. | 3 – Eșuare : | Izolațiile sunt puse împreună.. | |
| Conduct. resistance | Insulation resistance | Dielectric Strength | Test Voltage | |
| Conductor | Conduct.rezistență | Rezistența la izolație | Rigiditate dielectrică | Tensiune de testare |
| Ø | Ω/km (20 °C) | (@500V DC)MΩ/km | V (DC. 1 minute) | (@ 1 minute)V DC |
| 0.40 mm | 146.6 | 500 | 1000 | 1500 |
| 0.50 mm | 93.0 | 500 | 1001 | 1501 |
| 0.60 mm | 64.6 | 500 | 1002 | 1502 |
| 0.65 mm | 60.0 | 500 | 1003 | 1503 |
| 0.80 mm | 37.0 | 500 | 1004 | 1504 |
| 0.90 mm | 28.8 | 500 | 1005 | 1505 |
| Pair | Conductor Ø | Copper | Cupru | Cable | Cablu | Packing | Ambalare |
| (mm) | (kg/km) | (kg/km) | Length m. | |
| 1 | 0.5 | 3.7 | 5 | 100/500/1000 |
| 1 | 0.6 | 5.3 | 7 | 100/500/1000 |
| 1 | 0.8 | 9.4 | 13 | 100/500/1000 |
| Bending Radius | ||||
| Bending Radius | Operating | |||
| 7.5xD mm | – 30°C ~ +70°C |







Reviews
There are no reviews yet.